Filters Reset
Save Search (1)
Save your search to get Alerts
654 Properties
654 Properties Available In 34242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/95 952 Beds 2 Baths 1,228 SqFt$549,500Active
- 1/53 532 Beds 2 Baths 900 SqFt$474,999Price Dropped by $17K
- 1/53 532 Beds 2 Baths 895 SqFt$400,000Pending
- 1/72 724 Beds 4 Baths 3,721 SqFt$4,799,000Active
244 CEDAR PARK CIR, Sarasota, FL 34242
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/25 253 Beds 2 Baths 2,037 SqFt$1,895,000Active
5880 MIDNIGHT PASS RD #207, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/63 632 Beds 2 Baths 1,282 SqFt$1,195,000Active
- 1/64 641 Bed 1 Bath 783 SqFt$364,900Active
- 1/40 402 Beds 2 Baths 1,840 SqFt$1,249,900Active
- 1/50 502 Beds 2 Baths 1,173 SqFt$1,165,000Pending
- 1/11 112 Beds 2 Baths 1,725 SqFt$879,900Active
- 1/53 532 Beds 2 Baths 1,460 SqFt$800,000Active
- 1/74 743 Beds 2 Baths 1,823 SqFt$6,200Active
- 1/65 652 Beds 2 Baths 1,265 SqFt$1,068,000Active
- 1/51 512 Beds 2 Baths 1,012 SqFt$525,000Active
- 1/24 241 Bed 1 Bath 748 SqFt$459,000Active
- 1/100 1006 Beds 8 Baths 8,358 SqFt$13,900,000Active
- 1/26 262 Beds 2 Baths 1,056 SqFt$875,000Active
- 1/41 412 Beds 2 Baths 1,290 SqFt$650,000Pending
- 1/61 612 Beds 2 Baths 1,012 SqFt$525,000Active
- 1/14 144 Beds 3 Baths 2,392 SqFt$7,500Active
- 1/68 684 Beds 4 Baths 2,970 SqFt$1,750,000Active
7320 MELALEUCA WAY, Siesta Key, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/47 472 Beds 2 Baths 929 SqFt$550,000Active
- 1/47 472 Beds 2 Baths 1,435 SqFt$4,000Active
- 1/73 735 Beds 7 Baths 6,928 SqFt$6,900,000Active