Filters Reset
Save Search (1)
Save your search to get Alerts
603 Properties
603 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/89 896 Beds 9 Baths 7,535 SqFt$15,950,000Active
- 1/63 632 Beds 2 Baths 1,337 SqFt$1,599,000Active
- 1/37 372 Beds 2 Baths 929 SqFt$6,500Active
- 1/66 662 Beds 2 Baths 1,265 SqFt$1,290,000Active
- 1/38 383 Beds 3 Baths 1,898 SqFt$20,000Active
- 1/79 793 Beds 4 Baths 2,611 SqFt$2,250,000Active
- 1/40 402 Beds 2 Baths 1,271 SqFt$1,600,000Active
- 3D2 Beds 2 Baths 894 SqFt$715,000Active
- 1/39 393 Beds 2 Baths 2,134 SqFt$3,995Active
- 1/96 963 Beds 3 Baths 2,224 SqFt$2,475,000Active
- 1/59 592 Beds 2 Baths 1,265 SqFt$1,175,000Active
- 1/10 104 Beds 3 Baths 1,537 SqFt$799,000Pending
- 1/49 492 Beds 2 Baths 921 SqFt$649,000Active
- 1/89 892 Beds 2 Baths 975 SqFt$555,000Pending
- 1/36 363 Beds 2 Baths 1,452 SqFt$14,000Active
- 1/35 358 Beds 8 Baths 6,490 SqFt$6,425,000Active
- 1/60 602 Beds 2 Baths 1,357 SqFt$675,000Active
8701 MIDNIGHT PASS RD #104, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/18 182 Beds 2 Baths 1,790 SqFt$5,500Active
- 3D4 Beds 5 Baths 3,146 SqFt$1,750,000Price Dropped by $145K
- 1/44 448 Beds 9 Baths 4,380 SqFt$4,995,000Active
- 1/54 542 Beds 2 Baths 939 SqFt$775,000Active
- 1/60 602 Beds 2 Baths 1,368 SqFt$549,000Active
- 1/56 565 Beds 4 Baths 2,510 SqFt$1,895,000Active
- 1/40 402 Beds 2 Baths 1,232 SqFt$1,075,000Active