Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,299 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 94 Beds 3 Baths 1,875 SqFt$2,000New
- 1/36 363 Beds 2 Baths 1,374 SqFt$275,000Active
- 1/36 364 Beds 3 Baths 1,679 SqFt$313,990Price Dropped by $1K
- 1/38 383 Beds 2 Baths 1,559 SqFt$300,000Pending
- 1/32 323 Beds 2 Baths 1,572 SqFt$300,000Active
- 1/42 423 Beds 2 Baths 1,384 SqFt$1,850Pending
- 1/13 133 Beds 2 Baths 1,380 SqFt$1,800Active
- 1/37 374 Beds 2 Baths 1,828 SqFt$2,100Active
- 1/2 20.25 Acres$59,900Active
- 1/55 554 Beds 2 Baths 1,833 SqFt$314,900Open 5/10 10AM-12PM
- 1/44 444 Beds 2 Baths 1,777 SqFt$299,777Open Sat 1PM-4PM
- 1/21 213 Beds 2 Baths 1,768 SqFt$2,200Pending
- 1/12 122 Beds 2 Baths 966 SqFt$210,000Open Sat 11AM-1PM
- 1/35 354 Beds 3 Baths 1,865 SqFt$318,000Open 4/27 11AM-3:30PM
- 1/27 274 Beds 2 Baths 1,774 SqFt$315,000Open 4/27 11:30AM-2PM
- 1/58 583 Beds 3 Baths 2,327 SqFt$335,000Open Sat 12PM-2PM
- 1/34 344 Beds 3 Baths 1,865 SqFt$323,000Open 4/27 11AM-3:30PM
- 1/31 314 Beds 3 Baths 1,865 SqFt$325,000Open 4/27 11AM-3:30PM
- 1/32 324 Beds 3 Baths 1,865 SqFt$323,000Open 4/27 11AM-3:30PM
- 1/40 402 Beds 2 Baths 1,404 SqFt$269,900Open 4/27 2PM-4PM
15052 SW 43RD TERRACE RD, Ocala, FL 34473
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/32 323 Beds 2 Baths 1,479 SqFt$290,000Open Sat 10:30AM-12PM
- 1/32 323 Beds 2 Baths 1,466 SqFt$289,000Open Sat 10:30AM-12PM
- 1/31 314 Beds 2 Baths 1,833 SqFt$310,000Open 4/27 11AM-3:30PM
- 1/44 443 Beds 2 Baths 1,238 SqFt$239,900Open 4/27 12PM-3PM