Filters Reset
Save Search (1)
Save your search to get Alerts
603 Properties
603 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/100 1004 Beds 3 Baths 3,541 SqFt$2,699,999Open 7/27 1PM-4PM
- 1/39 392 Beds 2 Baths 1,012 SqFt$479,000Open 7/27 12PM-3PM
- 1/96 964 Beds 3 Baths 2,762 SqFt$2,600,000Open 7/27 1PM-4PM
- 1/66 662 Beds 2 Baths 1,361 SqFt$1,200,000Open 7/27 1PM-4PM
- 1/92 923 Beds 2 Baths 2,522 SqFt$2,150,000Open 7/27 1PM-4PM
- 1/100 1002 Beds 2 Baths 1,056 SqFt$695,000Open 7/27 1PM-4PM
- 1/45 454 Beds 3 Baths 2,450 SqFt$16,450Open 7/27 12PM-2PM
- 1/41 414 Beds 3 Baths 2,450 SqFt$1,895,000Open 7/27 12PM-2PM
- 1/39 392 Beds 2 Baths 940 SqFt$625,000Open 7/27 11:30AM-2PM
- 3D4 Beds 7 Baths 3,893 SqFt$1,795,000Open 7/27 1PM-3PM
- 1/45 452 Beds 2 Baths 1,469 SqFt$749,900Open 7/27 1PM-4PM
- 1/100 1002 Beds 3 Baths 1,768 SqFt$1,000,000Open 7/27 1PM-3PM
- 1/76 763 Beds 3 Baths 2,143 SqFt$3,000,000Open 7/27 1PM-4PM
6512 MIDNIGHT PASS RD #301, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/100 1002 Beds 3 Baths 1,768 SqFt$895,000Open 7/27 1PM-3PM
- 1/47 472 Beds 2 Baths 929 SqFt$535,000Open 7/27 1PM-4PM
- 1/45 452 Beds 2 Baths 1,173 SqFt$810,000Open Fri 12PM-2PM
- 1/50 503 Beds 4 Baths 2,468 SqFt$2,800,000Open 7/27 2PM-4PM
5024 COMMONWEALTH DR, Sarasota, FL 34242
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/56 561 Bed 1 Bath 751 SqFt$489,000Open 7/27 1PM-3PM
- 1/90 904 Beds 5 Baths 3,676 SqFt$5,495,000Open Sat 1PM-4PM
8800 MIDNIGHT PASS RD, Sarasota, FL 34242
Listed by THE STUTZMAN REALTY GROUP, LLC
Single Family Home
- 1/94 943 Beds 4 Baths 4,622 SqFt$4,195,000Open 7/27 1PM-3PM
- 1/72 721 Bed 1 Bath 697 SqFt$395,000Open 7/27 11AM-1PM
- 1/65 651 Bed 1 Bath 1,010 SqFt$829,000Open 7/27 1PM-4PM
- 1/66 662 Beds 2 Baths 1,337 SqFt$1,350,000Open 7/27 1PM-4PM
- 1/49 493 Beds 4 Baths 2,885 SqFt$3,288,000Open Sat 11AM-1PM